Performance
Cumulative P&L — paper trading on Kraken with simulated capital.
Total P&L
+$664.53
Win Rate
60.0%
Total Trades
202
Best Trade
+$887.25
Worst Trade
-$193.47
Cumulative P&L
All tiers combined and per tier
Regime Performance Analysis
How the bot performed in each market regime. BEAR showing zero trades = system working correctly.
▲BULL
Trades63Win Rate70%Total P&L+$687.38Avg P&L+$10.91
▼BEAR
Trades0Win Rate—Total P&L—Avg P&L—
◆RANGING
Trades127Win Rate55%Total P&L-$22.85Avg P&L-$0.18
⚡DIVERGING
Trades0Win Rate—Total P&L—Avg P&L—
Tier Performance Comparison
Stable Core
Total Trades0Open0Win Rate—Total P&L—Best Trade—Worst Trade—
Momentum Mid Cap
Total Trades0Open0Win Rate—Total P&L—Best Trade—Worst Trade—
Unicorn Hunter
Total Trades202Open12Win Rate60%Total P&L+$664.53Best Trade+$887.25Worst Trade-$193.47
P&L by Asset
Top 10 assets by total P&L
Performance by Asset
| Asset | Tier | Trades | Wins | Losses | Win Rate | Total P&L | Avg P&L |
|---|---|---|---|---|---|---|---|
| SYND/USD | Tier 3 | 1 | 1 | 0 | 100% | +$887.25 | +$887.25 |
| SPX/USD | Tier 3 | 2 | 2 | 0 | 100% | +$180.57 | +$90.28 |
| XRP/USD | Tier 3 | 4 | 4 | 0 | 100% | +$172.93 | +$43.23 |
| SPK/USD | Tier 3 | 1 | 1 | 0 | 100% | +$126.21 | +$126.21 |
| DRV/USD | Tier 3 | 1 | 1 | 0 | 100% | +$119.59 | +$119.59 |
| SUI/USD | Tier 3 | 1 | 1 | 0 | 100% | +$93.05 | +$93.05 |
| TRUMP/USD | Tier 3 | 1 | 1 | 0 | 100% | +$69.08 | +$69.08 |
| TURBO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$66.52 | +$66.52 |
| POL/USD | Tier 3 | 2 | 2 | 0 | 100% | +$49.84 | +$24.92 |
| COMP/USD | Tier 3 | 1 | 1 | 0 | 100% | +$42.17 | +$42.17 |
| JUP/USD | Tier 3 | 3 | 2 | 1 | 67% | +$41.32 | +$13.77 |
| PEAQ/USD | Tier 3 | 2 | 2 | 0 | 100% | +$41.04 | +$20.52 |
| CHIP/USD | Tier 3 | 1 | 1 | 0 | 100% | +$38.66 | +$38.66 |
| MORPHO/USD | Tier 3 | 3 | 2 | 1 | 67% | +$31.17 | +$10.39 |
| AERO/USD | Tier 3 | 3 | 2 | 1 | 67% | +$28.67 | +$9.56 |
| ZRO/USD | Tier 3 | 2 | 2 | 0 | 100% | +$25.71 | +$12.86 |
| SHX/USD | Tier 3 | 1 | 1 | 0 | 100% | +$25.27 | +$25.27 |
| DOGE/USD | Tier 3 | 6 | 4 | 2 | 67% | +$25.08 | +$4.18 |
| NPC/USD | Tier 3 | 1 | 1 | 0 | 100% | +$23.11 | +$23.11 |
| ROBO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$21.66 | +$21.66 |
| CSPR/USD | Tier 3 | 1 | 1 | 0 | 100% | +$18.99 | +$18.99 |
| WEMIX/USD | Tier 3 | 2 | 2 | 0 | 100% | +$15.13 | +$7.56 |
| CVX/USD | Tier 3 | 1 | 1 | 0 | 100% | +$15.10 | +$15.10 |
| MNT/USD | Tier 3 | 3 | 3 | 0 | 100% | +$14.52 | +$4.84 |
| NIGHT/USD | Tier 3 | 2 | 2 | 0 | 100% | +$14.41 | +$7.20 |
| ETHFI/USD | Tier 3 | 1 | 1 | 0 | 100% | +$13.63 | +$13.63 |
| UNI/USD | Tier 3 | 2 | 2 | 0 | 100% | +$12.99 | +$6.49 |
| HYPE/USD | Tier 3 | 2 | 2 | 0 | 100% | +$12.98 | +$6.49 |
| BERA/USD | Tier 3 | 2 | 2 | 0 | 100% | +$12.79 | +$6.39 |
| VVV/USD | Tier 3 | 1 | 1 | 0 | 100% | +$12.62 | +$12.62 |
| STX/USD | Tier 3 | 2 | 1 | 1 | 50% | +$11.28 | +$5.64 |
| MOVR/USD | Tier 3 | 1 | 1 | 0 | 100% | +$11.13 | +$11.13 |
| KAS/USD | Tier 3 | 2 | 1 | 1 | 50% | +$10.51 | +$5.25 |
| LINK/USD | Tier 3 | 2 | 1 | 1 | 50% | +$10.49 | +$5.24 |
| M/USD | Tier 3 | 1 | 1 | 0 | 100% | +$9.96 | +$9.96 |
| ENA/USD | Tier 3 | 3 | 1 | 2 | 33% | +$9.91 | +$3.30 |
| PENDLE/USD | Tier 3 | 1 | 1 | 0 | 100% | +$9.51 | +$9.51 |
| XAUT/USD | Tier 3 | 4 | 2 | 2 | 50% | +$9.34 | +$2.33 |
| TRIA/USD | Tier 3 | 2 | 1 | 1 | 50% | +$8.96 | +$4.48 |
| PAXG/USD | Tier 3 | 1 | 1 | 0 | 100% | +$8.32 | +$8.32 |
| PEPE/USD | Tier 3 | 1 | 1 | 0 | 100% | +$8.28 | +$8.28 |
| RAY/USD | Tier 3 | 1 | 1 | 0 | 100% | +$8.13 | +$8.13 |
| STRK/USD | Tier 3 | 1 | 1 | 0 | 100% | +$7.12 | +$7.12 |
| TIA/USD | Tier 3 | 1 | 1 | 0 | 100% | +$6.94 | +$6.94 |
| MOG/USD | Tier 3 | 1 | 1 | 0 | 100% | +$6.88 | +$6.88 |
| CHZ/USD | Tier 3 | 1 | 1 | 0 | 100% | +$6.75 | +$6.75 |
| MINA/USD | Tier 3 | 2 | 2 | 0 | 100% | +$6.60 | +$3.30 |
| MELANIA/USD | Tier 3 | 1 | 1 | 0 | 100% | +$6.52 | +$6.52 |
| ZBCN/USD | Tier 3 | 2 | 2 | 0 | 100% | +$6.16 | +$3.08 |
| S/USD | Tier 3 | 1 | 1 | 0 | 100% | +$6.11 | +$6.11 |
| WIF/USD | Tier 3 | 3 | 2 | 1 | 67% | +$6.09 | +$2.03 |
| QUID/USD | Tier 3 | 1 | 1 | 0 | 100% | +$5.94 | +$5.94 |
| XTZ/USD | Tier 3 | 2 | 1 | 1 | 50% | +$4.67 | +$2.34 |
| POPCAT/USD | Tier 3 | 3 | 3 | 0 | 100% | +$4.53 | +$1.51 |
| TON/USD | Tier 3 | 1 | 1 | 0 | 100% | +$4.52 | +$4.52 |
| APT/USD | Tier 3 | 1 | 1 | 0 | 100% | +$3.32 | +$3.32 |
| AZTEC/USD | Tier 3 | 2 | 2 | 0 | 100% | +$2.92 | +$1.46 |
| MEGA/USD | Tier 3 | 1 | 1 | 0 | 100% | +$2.27 | +$2.27 |
| SOL/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.90 | +$1.90 |
| USELESS/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.44 | +$1.44 |
| ARB/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.14 | +$1.14 |
| TRUST/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.98 | +$0.98 |
| PLAY/USD | Tier 3 | 2 | 1 | 1 | 50% | +$0.82 | +$0.41 |
| JTO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.77 | +$0.77 |
| CAKE/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.76 | +$0.76 |
| BTC/USD | Tier 3 | 3 | 2 | 1 | 67% | +$0.08 | +$0.03 |
| BRL1/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.38 | -$0.38 |
| AKT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.57 | -$0.57 |
| DCR/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.66 | -$0.66 |
| AIO/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.92 | -$0.46 |
| TAO/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.98 | -$0.98 |
| XLM/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.38 | -$1.38 |
| XPL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.94 | -$1.94 |
| SRM/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.03 | -$2.03 |
| MOODENG/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.80 | -$2.80 |
| FARTCOIN/USD | Tier 3 | 4 | 2 | 2 | 50% | -$3.86 | -$0.97 |
| RIZE/USD | Tier 3 | 1 | 0 | 1 | 0% | -$4.87 | -$4.87 |
| RE/USD | Tier 3 | 1 | 0 | 1 | 0% | -$4.89 | -$4.89 |
| ONDO/USD | Tier 3 | 2 | 1 | 1 | 50% | -$6.32 | -$3.16 |
| ETH/USD | Tier 3 | 4 | 3 | 1 | 75% | -$7.74 | -$1.93 |
| ZEC/USD | Tier 3 | 2 | 1 | 1 | 50% | -$9.93 | -$4.96 |
| GUN/USD | Tier 3 | 1 | 0 | 1 | 0% | -$10.99 | -$10.99 |
| BCH/USD | Tier 3 | 3 | 1 | 2 | 33% | -$13.26 | -$4.42 |
| AVNT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$13.70 | -$13.70 |
| FET/USD | Tier 3 | 2 | 0 | 2 | 0% | -$13.78 | -$6.89 |
| DOS/USD | Tier 3 | 2 | 0 | 2 | 0% | -$15.21 | -$7.60 |
| BIO/USD | Tier 3 | 1 | 0 | 1 | 0% | -$17.43 | -$17.43 |
| SYRUP/USD | Tier 3 | 1 | 0 | 1 | 0% | -$18.35 | -$18.35 |
| ZEREBRO/USD | Tier 3 | 2 | 0 | 2 | 0% | -$21.83 | -$10.92 |
| ADA/USD | Tier 3 | 3 | 1 | 2 | 33% | -$22.95 | -$7.65 |
| COW/USD | Tier 3 | 2 | 1 | 1 | 50% | -$23.29 | -$11.65 |
| TEL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$24.70 | -$24.70 |
| XCN/USD | Tier 3 | 2 | 1 | 1 | 50% | -$29.91 | -$14.95 |
| HDX/USD | Tier 3 | 1 | 0 | 1 | 0% | -$31.29 | -$31.29 |
| QNT/USD | Tier 3 | 2 | 0 | 2 | 0% | -$33.01 | -$16.51 |
| ATOM/USD | Tier 3 | 2 | 0 | 2 | 0% | -$33.63 | -$16.82 |
| RLC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$37.19 | -$37.19 |
| MON/USD | Tier 3 | 1 | 0 | 1 | 0% | -$38.18 | -$38.18 |
| ZK/USD | Tier 3 | 2 | 1 | 1 | 50% | -$38.84 | -$19.42 |
| Q/USD | Tier 3 | 1 | 0 | 1 | 0% | -$46.93 | -$46.93 |
| PUMP/USD | Tier 3 | 2 | 0 | 2 | 0% | -$54.63 | -$27.31 |
| STBL/USD | Tier 3 | 4 | 1 | 3 | 25% | -$61.15 | -$15.29 |
| EUL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$73.36 | -$73.36 |
| CC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$78.94 | -$78.94 |
| KII/USD | Tier 3 | 4 | 2 | 2 | 50% | -$89.58 | -$22.40 |
| USDUC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$95.16 | -$95.16 |
| ASTER/USD | Tier 3 | 2 | 0 | 2 | 0% | -$105.08 | -$52.54 |
| FUN/USD | Tier 3 | 1 | 0 | 1 | 0% | -$117.11 | -$117.11 |
| LIT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$149.27 | -$149.27 |
| NIL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$162.39 | -$162.39 |
| SHAPE/USD | Tier 3 | 6 | 4 | 2 | 67% | -$278.07 | -$46.35 |
Tier 3 Discovery Log
Scanner HistoryEvery asset the breakout scanner has ever promoted — whether or not a trade was taken.
| Asset | Promoted At | Vol Spike | Momentum | Outcome |
|---|---|---|---|---|
| PYTH/USD | 21 Aug, 23:24 | +25% | 1.29 | CANDIDATE |
| GALA/USD | 21 Aug, 23:24 | +303% | -0.45 | CANDIDATE |
| TRAC/USD | 21 Aug, 23:24 | +1514% | 4.04 | CANDIDATE |
| AAVE/USD | 21 Aug, 23:22 | +240% | 0.04 | CANDIDATE |
| TOSHI/USD | 21 Aug, 23:22 | +623% | 2.62 | CANDIDATE |
| OKB/USD | 21 Aug, 23:22 | +414% | 0.76 | CANDIDATE |
| QUID/USD | 21 Aug, 23:22 | +92% | 1.36 | CANDIDATE |
| CVX/USD | 21 Aug, 23:21 | +372% | 4.07 | CANDIDATE |
| ENS/USD | 21 Aug, 23:21 | +381% | 3.07 | CANDIDATE |
| INJ/USD | 21 Aug, 23:21 | +143% | 0.98 | CANDIDATE |
| DOT/USD | 21 Aug, 23:20 | +63% | 1.92 | CANDIDATE |
| STRK/USD | 21 Aug, 23:20 | +408% | 1.24 | CANDIDATE |
| ZAMA/USD | 21 Aug, 23:20 | +2561% | 2.55 | CANDIDATE |
| ZAMA/USD | 21 Aug, 23:03 | +682% | 1.59 | CANDIDATE |
| CVX/USD | 21 Aug, 22:44 | +76% | 1.88 | CANDIDATE |
| CSPR/USD | 21 Aug, 22:44 | +34% | 1.70 | CANDIDATE |
| GALA/USD | 21 Aug, 22:43 | +67% | 2.63 | CANDIDATE |
| LINK/USD | 21 Aug, 22:43 | +202% | 1.36 | CANDIDATE |
| ARKM/USD | 21 Aug, 22:42 | +850% | -0.30 | CANDIDATE |
| AAVE/USD | 21 Aug, 22:42 | +546% | -0.04 | CANDIDATE |
| SHIB/USD | 21 Aug, 22:41 | +319% | 5.05 | CANDIDATE |
| TRAC/USD | 21 Aug, 22:40 | +77% | 1.83 | CANDIDATE |
| QTUM/USD | 21 Aug, 22:40 | +459% | 1.74 | CANDIDATE |
| AERO/USD | 21 Aug, 22:24 | +92% | 2.23 | CANDIDATE |
| CVX/USD | 21 Aug, 22:24 | +764% | 2.97 | CANDIDATE |
| KAITO/USD | 21 Aug, 22:24 | +136% | 3.90 | CANDIDATE |
| SUI/USD | 21 Aug, 22:23 | +127% | 2.46 | CANDIDATE |
| ZKP/USD | 21 Aug, 22:23 | +27% | 0.75 | CANDIDATE |
| GALA/USD | 21 Aug, 22:23 | +24% | 2.32 | CANDIDATE |
| ADI/USD | 21 Aug, 22:23 | +108% | 0.38 | CANDIDATE |
| GRASS/USD | 21 Aug, 22:22 | +107% | 1.91 | CANDIDATE |
| LINK/USD | 21 Aug, 22:22 | +142% | 2.53 | CANDIDATE |
| TIA/USD | 21 Aug, 22:22 | +191% | 1.87 | CANDIDATE |
| BLUR/USD | 21 Aug, 22:22 | +67% | 1.20 | CANDIDATE |
| SEI/USD | 21 Aug, 22:21 | +323% | 0.81 | CANDIDATE |
| TRUST/USD | 21 Aug, 22:21 | +46% | 0.60 | CANDIDATE |
| SHIB/USD | 21 Aug, 22:21 | +242% | 3.73 | CANDIDATE |
| VVV/USD | 21 Aug, 22:21 | +218% | 2.26 | CANDIDATE |
| LTC/USD | 21 Aug, 22:21 | +108% | 1.48 | CANDIDATE |
| APE/USD | 21 Aug, 22:21 | +145% | 0.80 | CANDIDATE |
| STRK/USD | 21 Aug, 22:20 | +21% | 1.50 | CANDIDATE |
| FIL/USD | 21 Aug, 22:20 | +65% | 1.42 | CANDIDATE |
| CELO/USD | 21 Aug, 22:20 | +234% | 1.19 | CANDIDATE |
| BILL/USD | 21 Aug, 22:20 | +457% | 2.32 | CANDIDATE |
| JUP/USD | 21 Aug, 21:44 | +562% | 0.22 | CANDIDATE |
| VVV/USD | 21 Aug, 21:44 | +30% | 3.03 | CANDIDATE |
| XAN/USD | 21 Aug, 21:43 | +886% | 0.23 | CANDIDATE |
| APT/USD | 21 Aug, 21:43 | +51% | 1.40 | CANDIDATE |
| TIA/USD | 21 Aug, 21:43 | +37% | 1.23 | CANDIDATE |
| GRT/USD | 21 Aug, 21:42 | +417% | 0.42 | CANDIDATE |
| WBTC/USD | 21 Aug, 21:42 | +516% | 1.17 | CANDIDATE |
| ICP/USD | 21 Aug, 21:42 | +33% | 0.56 | CANDIDATE |
| LINK/USD | 21 Aug, 21:41 | +38% | 1.63 | CANDIDATE |
| LTC/USD | 21 Aug, 21:41 | +865% | 0.40 | CANDIDATE |
| DYDX/USD | 21 Aug, 21:41 | +458% | 0.87 | CANDIDATE |
| YGG/USD | 21 Aug, 21:41 | +22% | 1.97 | CANDIDATE |
| DCR/USD | 21 Aug, 21:40 | +110% | 1.65 | CANDIDATE |
| DOG/USD | 21 Aug, 21:40 | +493% | 3.99 | CANDIDATE |
| SEI/USD | 21 Aug, 21:40 | +368% | 1.11 | CANDIDATE |
| ORCA/USD | 21 Aug, 21:40 | +34% | 0.70 | CANDIDATE |
| JUP/USD | 21 Aug, 21:24 | +1136% | 0.97 | CANDIDATE |
| PLUME/USD | 21 Aug, 21:24 | +295% | 1.16 | CANDIDATE |
| USELESS/USD | 21 Aug, 21:23 | +29% | 2.03 | CANDIDATE |
| RSR/USD | 21 Aug, 21:23 | +416% | 0.57 | CANDIDATE |
| SN8/USD | 21 Aug, 21:22 | +2724% | 7.83 | CANDIDATE |
| AAVE/USD | 21 Aug, 21:21 | +128% | 4.59 | CANDIDATE |
| NEAR/USD | 21 Aug, 21:21 | +143% | 2.81 | CANDIDATE |
| STRK/USD | 21 Aug, 21:21 | +41% | 1.86 | CANDIDATE |
| APE/USD | 21 Aug, 21:21 | +321% | 1.96 | CANDIDATE |
| FIL/USD | 21 Aug, 21:20 | +50% | 2.13 | CANDIDATE |
| LINK/USD | 21 Aug, 21:20 | +57% | 1.63 | CANDIDATE |
| DCR/USD | 21 Aug, 21:20 | +127% | 2.75 | CANDIDATE |
| ATH/USD | 21 Aug, 21:20 | +26% | 1.71 | CANDIDATE |
| ARKM/USD | 21 Aug, 21:20 | +233% | 1.07 | CANDIDATE |
| QUID/USD | 21 Aug, 20:43 | +1490% | -0.38 | CANDIDATE |
| USUAL/USD | 21 Aug, 20:43 | +583% | 1.64 | CANDIDATE |
| ICP/USD | 21 Aug, 20:42 | +559% | 1.51 | CANDIDATE |
| DYDX/USD | 21 Aug, 20:41 | +352% | 1.20 | CANDIDATE |
| XAN/USD | 21 Aug, 20:41 | +120% | 1.35 | CANDIDATE |
| RUNE/USD | 21 Aug, 20:23 | +211% | 0.29 | CANDIDATE |
| CVX/USD | 21 Aug, 20:22 | +40% | 1.10 | CANDIDATE |
| SOL/USD | 21 Aug, 20:22 | +265% | 0.82 | CANDIDATE |
| XAN/USD | 21 Aug, 20:20 | +592% | 3.83 | CANDIDATE |
| WEMIX/USD | 21 Aug, 20:01 | +419% | 0.20 | CANDIDATE |
| MOVR/USD | 21 Aug, 19:40 | +56% | 0.92 | CANDIDATE |
| LIGHTER/USD | 21 Aug, 19:40 | +213% | 2.21 | CANDIDATE |
| QUID/USD | 21 Aug, 18:42 | +122% | -0.15 | CANDIDATE |
| ACT/USD | 21 Aug, 18:42 | +599% | 1.85 | CANDIDATE |
| BLESS/USD | 21 Aug, 18:23 | +218% | 5.86 | CANDIDATE |
| JUP/USD | 21 Aug, 18:23 | +30% | 0.45 | CANDIDATE |
| GALA/USD | 21 Aug, 18:22 | +252% | 4.08 | CANDIDATE |
| QUID/USD | 21 Aug, 18:22 | +425% | -0.15 | CANDIDATE |
| BERA/USD | 21 Aug, 18:22 | +1643% | 1.13 | CANDIDATE |
| SNX/USD | 21 Aug, 18:22 | +88% | 1.05 | CANDIDATE |
| TRAC/USD | 21 Aug, 18:21 | +61% | 0.66 | CANDIDATE |
| SPX/USD | 21 Aug, 18:21 | +47% | 2.03 | CANDIDATE |
| SEI/USD | 21 Aug, 18:21 | +33% | 0.64 | CANDIDATE |
| MEW/USD | 21 Aug, 18:20 | +135% | 1.42 | CANDIDATE |
| ARKM/USD | 21 Aug, 18:20 | +83% | 1.07 | CANDIDATE |
| SUI/USD | 21 Aug, 17:42 | +907% | 0.23 | CANDIDATE |
tbot is in paper trading mode. Past performance does not indicate future results. This is not financial advice.