Performance
Cumulative P&L — live trading on Kraken with real capital.
Total P&L
-$48.88
Win Rate
49.6%
Total Trades
395
Best Trade
+$10.68
Worst Trade
-$7.83
Cumulative P&L
All tiers combined and per tier
Regime Performance Analysis
How the bot performed in each market regime. BEAR showing zero trades = system working correctly.
▲BULL
Trades0Win Rate—Total P&L—Avg P&L—
▼BEAR
Trades0Win Rate—Total P&L—Avg P&L—
◆RANGING
Trades0Win Rate—Total P&L—Avg P&L—
⚡DIVERGING
Trades0Win Rate—Total P&L—Avg P&L—
Tier Performance Comparison
Stable Core
Total Trades0Open0Win Rate—Total P&L—Best Trade—Worst Trade—
Momentum Mid Cap
Total Trades0Open0Win Rate—Total P&L—Best Trade—Worst Trade—
Unicorn Hunter
Total Trades395Open0Win Rate50%Total P&L-$48.88Best Trade+$10.68Worst Trade-$7.83
P&L by Asset
Top 10 assets by total P&L
Performance by Asset
| Asset | Tier | Trades | Wins | Losses | Win Rate | Total P&L | Avg P&L |
|---|---|---|---|---|---|---|---|
| COMP/USD | Tier 3 | 3 | 2 | 1 | 67% | +$10.35 | +$3.45 |
| WLD/USD | Tier 3 | 2 | 2 | 0 | 100% | +$10.24 | +$5.12 |
| DGAI/USD | Tier 3 | 1 | 1 | 0 | 100% | +$9.88 | +$9.88 |
| KMNO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$9.33 | +$9.33 |
| LAPTOP/USD | Tier 3 | 1 | 1 | 0 | 100% | +$8.93 | +$8.93 |
| LINK/USD | Tier 3 | 1 | 1 | 0 | 100% | +$8.84 | +$8.84 |
| RAY/USD | Tier 3 | 3 | 3 | 0 | 100% | +$7.91 | +$2.64 |
| ZEUS/USD | Tier 3 | 1 | 1 | 0 | 100% | +$7.26 | +$7.26 |
| NIL/USD | Tier 3 | 1 | 1 | 0 | 100% | +$7.19 | +$7.19 |
| RED/USD | Tier 3 | 1 | 1 | 0 | 100% | +$6.38 | +$6.38 |
| CVC/USD | Tier 3 | 1 | 1 | 0 | 100% | +$6.23 | +$6.23 |
| OSMO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$6.18 | +$6.18 |
| XCN/USD | Tier 3 | 4 | 3 | 1 | 75% | +$5.63 | +$1.41 |
| SUPER/USD | Tier 3 | 4 | 2 | 2 | 50% | +$5.59 | +$1.40 |
| AAVE/USD | Tier 3 | 1 | 1 | 0 | 100% | +$4.37 | +$4.37 |
| PTB/USD | Tier 3 | 1 | 1 | 0 | 100% | +$4.33 | +$4.33 |
| TEL/USD | Tier 3 | 1 | 1 | 0 | 100% | +$4.03 | +$4.03 |
| DOT/USD | Tier 3 | 1 | 1 | 0 | 100% | +$3.92 | +$3.92 |
| AZTEC/USD | Tier 3 | 1 | 1 | 0 | 100% | +$3.74 | +$3.74 |
| KAVA/USD | Tier 3 | 2 | 2 | 0 | 100% | +$3.57 | +$1.78 |
| ETHFI/USD | Tier 3 | 2 | 2 | 0 | 100% | +$3.49 | +$1.75 |
| HNT/USD | Tier 3 | 1 | 1 | 0 | 100% | +$3.47 | +$3.47 |
| BABY/USD | Tier 3 | 4 | 2 | 2 | 50% | +$3.22 | +$0.80 |
| BEAM/USD | Tier 3 | 2 | 2 | 0 | 100% | +$3.16 | +$1.58 |
| ICP/USD | Tier 3 | 2 | 2 | 0 | 100% | +$2.93 | +$1.46 |
| KAT/USD | Tier 3 | 1 | 1 | 0 | 100% | +$2.79 | +$2.79 |
| KNTQ/USD | Tier 3 | 3 | 2 | 1 | 67% | +$2.74 | +$0.91 |
| HYPE/USD | Tier 3 | 2 | 2 | 0 | 100% | +$2.65 | +$1.33 |
| 2Z/USD | Tier 3 | 2 | 2 | 0 | 100% | +$2.64 | +$1.32 |
| ADA/USD | Tier 3 | 4 | 2 | 2 | 50% | +$2.45 | +$0.61 |
| FARTCOIN/USD | Tier 3 | 4 | 2 | 2 | 50% | +$2.20 | +$0.55 |
| DRV/USD | Tier 3 | 1 | 1 | 0 | 100% | +$2.18 | +$2.18 |
| SN75/USD | Tier 3 | 1 | 1 | 0 | 100% | +$2.17 | +$2.17 |
| ZAMA/USD | Tier 3 | 2 | 2 | 0 | 100% | +$2.11 | +$1.05 |
| JUP/USD | Tier 3 | 2 | 2 | 0 | 100% | +$2.08 | +$1.04 |
| PENDLE/USD | Tier 3 | 2 | 2 | 0 | 100% | +$2.04 | +$1.02 |
| KSM/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.91 | +$1.91 |
| MEW/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.80 | +$1.80 |
| UMA/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.76 | +$1.76 |
| ZBCN/USD | Tier 3 | 2 | 2 | 0 | 100% | +$1.71 | +$0.86 |
| XRP/USD | Tier 3 | 2 | 2 | 0 | 100% | +$1.56 | +$0.78 |
| OMI/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.52 | +$1.52 |
| SYN/USD | Tier 3 | 2 | 2 | 0 | 100% | +$1.50 | +$0.75 |
| PHA/USD | Tier 3 | 2 | 2 | 0 | 100% | +$1.28 | +$0.64 |
| SYRUP/USD | Tier 3 | 2 | 2 | 0 | 100% | +$1.25 | +$0.63 |
| CRV/USD | Tier 3 | 2 | 2 | 0 | 100% | +$1.18 | +$0.59 |
| MON/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.16 | +$1.16 |
| GALA/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.15 | +$1.15 |
| SAUCE/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.13 | +$1.13 |
| CAP/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.12 | +$1.12 |
| XMR/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.11 | +$1.11 |
| SPX/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.10 | +$1.10 |
| INJ/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.09 | +$1.09 |
| CPOOL/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.04 | +$1.04 |
| CT/USD | Tier 3 | 1 | 1 | 0 | 100% | +$1.01 | +$1.01 |
| ANIME/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.97 | +$0.97 |
| EIGEN/USD | Tier 3 | 2 | 2 | 0 | 100% | +$0.91 | +$0.46 |
| FLOCK/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.90 | +$0.90 |
| XPL/USD | Tier 3 | 2 | 2 | 0 | 100% | +$0.90 | +$0.45 |
| TON/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.78 | +$0.78 |
| BILL/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.75 | +$0.75 |
| MEGA/USD | Tier 3 | 2 | 1 | 1 | 50% | +$0.73 | +$0.37 |
| WOO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.71 | +$0.71 |
| DOGE/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.70 | +$0.70 |
| ALEO/USD | Tier 3 | 2 | 2 | 0 | 100% | +$0.69 | +$0.35 |
| PROVE/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.68 | +$0.68 |
| ETC/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.65 | +$0.65 |
| APT/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.64 | +$0.64 |
| FOLKS/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.63 | +$0.63 |
| ZK/USD | Tier 3 | 2 | 2 | 0 | 100% | +$0.56 | +$0.28 |
| VIRTUAL/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.55 | +$0.55 |
| UNFI/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.54 | +$0.54 |
| VET/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.52 | +$0.52 |
| AR/USD | Tier 3 | 3 | 2 | 1 | 67% | +$0.48 | +$0.16 |
| ENA/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.48 | +$0.48 |
| RE/USD | Tier 3 | 2 | 2 | 0 | 100% | +$0.47 | +$0.24 |
| RUNE/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.44 | +$0.44 |
| LUNC/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.44 | +$0.44 |
| LIGHTER/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.44 | +$0.44 |
| CHZ/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.43 | +$0.43 |
| CRO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.42 | +$0.42 |
| WLFI/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.34 | +$0.34 |
| SAHARA/USD | Tier 3 | 2 | 2 | 0 | 100% | +$0.31 | +$0.15 |
| TNSR/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.30 | +$0.30 |
| IP/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.30 | +$0.30 |
| TLM/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.25 | +$0.25 |
| ZRX/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.24 | +$0.24 |
| SUKU/USD | Tier 3 | 2 | 1 | 1 | 50% | +$0.24 | +$0.12 |
| FLUX/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.23 | +$0.23 |
| DCR/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.22 | +$0.22 |
| GRT/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.22 | +$0.22 |
| EV/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.22 | +$0.22 |
| PORTAL/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.20 | +$0.20 |
| ZRO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.20 | +$0.20 |
| GRIFFAIN/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.17 | +$0.17 |
| BONZO/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.16 | +$0.16 |
| TREAD/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.14 | +$0.14 |
| Q/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.14 | +$0.14 |
| FLR/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.11 | +$0.11 |
| NPC/USD | Tier 3 | 3 | 2 | 1 | 67% | +$0.08 | +$0.03 |
| SGB/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.07 | +$0.07 |
| SUSHI/USD | Tier 3 | 2 | 1 | 1 | 50% | +$0.05 | +$0.02 |
| SOON/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.03 | +$0.03 |
| TX/USD | Tier 3 | 1 | 1 | 0 | 100% | +$0.02 | +$0.02 |
| REZ/USD | Tier 3 | 1 | 0 | 1 | 0% | $0.00 | $0.00 |
| LION/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.03 | -$0.03 |
| VSN/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.05 | -$0.05 |
| NOS/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.09 | -$0.09 |
| PLAY/USD | Tier 3 | 3 | 2 | 1 | 67% | -$0.10 | -$0.03 |
| TREE/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.12 | -$0.12 |
| BODEN/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.13 | -$0.13 |
| SN51/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.15 | -$0.08 |
| BAL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.15 | -$0.15 |
| GIB/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.21 | -$0.21 |
| MOCA/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.24 | -$0.24 |
| CAMP/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.25 | -$0.25 |
| ASTER/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.29 | -$0.14 |
| ORCA/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.36 | -$0.18 |
| BLEND/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.36 | -$0.36 |
| GNOT/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.37 | -$0.18 |
| SCRT/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.37 | -$0.19 |
| AVNT/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.40 | -$0.20 |
| KAITO/USD | Tier 3 | 3 | 1 | 2 | 33% | -$0.40 | -$0.13 |
| KTA/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.46 | -$0.46 |
| PUMP/USD | Tier 3 | 3 | 1 | 2 | 33% | -$0.48 | -$0.16 |
| LPT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.51 | -$0.51 |
| GHST/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.55 | -$0.55 |
| AUCTION/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.56 | -$0.56 |
| PLUME/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.60 | -$0.60 |
| BIO/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.61 | -$0.61 |
| INIT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.62 | -$0.62 |
| LSK/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.63 | -$0.31 |
| ENS/USD | Tier 3 | 3 | 1 | 2 | 33% | -$0.64 | -$0.21 |
| FIDA/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.67 | -$0.67 |
| LQTY/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.67 | -$0.67 |
| JST/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.74 | -$0.74 |
| DOG/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.74 | -$0.74 |
| PROMPT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.76 | -$0.76 |
| VELO/USD | Tier 3 | 2 | 0 | 2 | 0% | -$0.83 | -$0.41 |
| CLOUD/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.85 | -$0.85 |
| AVL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.88 | -$0.88 |
| ARKM/USD | Tier 3 | 2 | 1 | 1 | 50% | -$0.91 | -$0.46 |
| ARC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$0.99 | -$0.99 |
| GOAT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.01 | -$1.01 |
| PONS/USD | Tier 3 | 2 | 1 | 1 | 50% | -$1.01 | -$0.51 |
| TRUST/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.03 | -$1.03 |
| AKT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.03 | -$1.03 |
| SAND/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.04 | -$1.04 |
| CHIP/USD | Tier 3 | 5 | 3 | 2 | 60% | -$1.04 | -$0.21 |
| AXS/USD | Tier 3 | 2 | 1 | 1 | 50% | -$1.09 | -$0.54 |
| EUL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.12 | -$1.12 |
| MOVR/USD | Tier 3 | 2 | 1 | 1 | 50% | -$1.12 | -$0.56 |
| XAUT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.16 | -$1.16 |
| ZORA/USD | Tier 3 | 2 | 1 | 1 | 50% | -$1.17 | -$0.59 |
| SENT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.20 | -$1.20 |
| ALGO/USD | Tier 3 | 3 | 2 | 1 | 67% | -$1.21 | -$0.40 |
| BRL1/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.23 | -$1.23 |
| SXT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.24 | -$1.24 |
| RIVER/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.24 | -$1.24 |
| VTHO/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.25 | -$1.25 |
| JITOSOL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.26 | -$1.26 |
| APE/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.27 | -$1.27 |
| HOLO/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.27 | -$1.27 |
| MUBARAK/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.29 | -$1.29 |
| ZIG/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.29 | -$1.29 |
| BTR/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.34 | -$1.34 |
| NOT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.36 | -$1.36 |
| TURBO/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.36 | -$1.36 |
| GENIUS/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.37 | -$1.37 |
| TOSHI/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.37 | -$1.37 |
| WBTC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.37 | -$1.37 |
| BERA/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.39 | -$1.39 |
| ACU/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.40 | -$1.40 |
| FHE/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.41 | -$1.41 |
| ONDO/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.44 | -$1.44 |
| W/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.47 | -$1.47 |
| AKE/USD | Tier 3 | 2 | 1 | 1 | 50% | -$1.48 | -$0.74 |
| RLC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.49 | -$1.49 |
| WCT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.49 | -$1.49 |
| RLS/USD | Tier 3 | 2 | 0 | 2 | 0% | -$1.51 | -$0.75 |
| FIL/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.51 | -$1.51 |
| VVV/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.52 | -$1.52 |
| CVX/USD | Tier 3 | 3 | 1 | 2 | 33% | -$1.65 | -$0.55 |
| BLUR/USD | Tier 3 | 3 | 1 | 2 | 33% | -$1.66 | -$0.55 |
| LTC/USD | Tier 3 | 4 | 2 | 2 | 50% | -$1.66 | -$0.42 |
| LDO/USD | Tier 3 | 3 | 1 | 2 | 33% | -$1.69 | -$0.56 |
| SKY/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.71 | -$1.71 |
| VELVET/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.75 | -$1.75 |
| RARE/USD | Tier 3 | 2 | 0 | 2 | 0% | -$1.82 | -$0.91 |
| OOB/USD | Tier 3 | 4 | 1 | 3 | 25% | -$1.89 | -$0.47 |
| IMX/USD | Tier 3 | 2 | 0 | 2 | 0% | -$1.89 | -$0.94 |
| TRAC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.90 | -$1.90 |
| MINA/USD | Tier 3 | 2 | 1 | 1 | 50% | -$1.91 | -$0.96 |
| OKB/USD | Tier 3 | 1 | 0 | 1 | 0% | -$1.92 | -$1.92 |
| XAN/USD | Tier 3 | 2 | 0 | 2 | 0% | -$1.96 | -$0.98 |
| SOLV/USD | Tier 3 | 2 | 0 | 2 | 0% | -$1.97 | -$0.98 |
| AVA/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.00 | -$2.00 |
| DOS/USD | Tier 3 | 3 | 1 | 2 | 33% | -$2.01 | -$0.67 |
| TRUMP/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.05 | -$2.05 |
| FLOW/USD | Tier 3 | 2 | 0 | 2 | 0% | -$2.11 | -$1.05 |
| GWEI/USD | Tier 3 | 3 | 1 | 2 | 33% | -$2.27 | -$0.76 |
| NEAR/USD | Tier 3 | 2 | 1 | 1 | 50% | -$2.29 | -$1.15 |
| DEEP/USD | Tier 3 | 2 | 0 | 2 | 0% | -$2.31 | -$1.16 |
| SEI/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.34 | -$2.34 |
| BASED/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.35 | -$2.35 |
| ICNT/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.38 | -$2.38 |
| MORPHO/USD | Tier 3 | 2 | 1 | 1 | 50% | -$2.42 | -$1.21 |
| XTZ/USD | Tier 3 | 2 | 1 | 1 | 50% | -$2.47 | -$1.24 |
| STABLE/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.49 | -$2.49 |
| STORJ/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.56 | -$2.56 |
| STRK/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.57 | -$2.57 |
| ATH/USD | Tier 3 | 3 | 1 | 2 | 33% | -$2.61 | -$0.87 |
| UAI/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.61 | -$2.61 |
| XDC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.71 | -$2.71 |
| SKR/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.83 | -$2.83 |
| ZEC/USD | Tier 3 | 1 | 0 | 1 | 0% | -$2.89 | -$2.89 |
| SHX/USD | Tier 3 | 2 | 1 | 1 | 50% | -$2.95 | -$1.48 |
| XLM/USD | Tier 3 | 3 | 2 | 1 | 67% | -$2.96 | -$0.99 |
| JASMY/USD | Tier 3 | 3 | 2 | 1 | 67% | -$2.98 | -$0.99 |
| TRX/USD | Tier 3 | 3 | 1 | 2 | 33% | -$3.17 | -$1.06 |
| NIGHT/USD | Tier 3 | 2 | 0 | 2 | 0% | -$3.26 | -$1.63 |
| TAO/USD | Tier 3 | 1 | 0 | 1 | 0% | -$3.33 | -$3.33 |
| ARB/USD | Tier 3 | 2 | 1 | 1 | 50% | -$3.39 | -$1.69 |
| A/USD | Tier 3 | 2 | 0 | 2 | 0% | -$3.55 | -$1.77 |
| S/USD | Tier 3 | 3 | 1 | 2 | 33% | -$3.63 | -$1.21 |
| BAT/USD | Tier 3 | 3 | 2 | 1 | 67% | -$3.65 | -$1.22 |
| PENGU/USD | Tier 3 | 1 | 0 | 1 | 0% | -$3.67 | -$3.67 |
| HBAR/USD | Tier 3 | 4 | 2 | 2 | 50% | -$4.14 | -$1.04 |
| RSR/USD | Tier 3 | 3 | 0 | 3 | 0% | -$4.21 | -$1.40 |
| MET/USD | Tier 3 | 2 | 1 | 1 | 50% | -$4.41 | -$2.20 |
| PEAQ/USD | Tier 3 | 3 | 1 | 2 | 33% | -$4.41 | -$1.47 |
| SUI/USD | Tier 3 | 2 | 0 | 2 | 0% | -$4.41 | -$2.21 |
| JTO/USD | Tier 3 | 4 | 2 | 2 | 50% | -$4.60 | -$1.15 |
| UNI/USD | Tier 3 | 2 | 0 | 2 | 0% | -$4.83 | -$2.42 |
| AVAX/USD | Tier 3 | 1 | 0 | 1 | 0% | -$4.92 | -$4.92 |
| OP/USD | Tier 3 | 2 | 1 | 1 | 50% | -$4.94 | -$2.47 |
| FET/USD | Tier 3 | 2 | 1 | 1 | 50% | -$4.95 | -$2.47 |
| PEPE/USD | Tier 3 | 2 | 0 | 2 | 0% | -$4.97 | -$2.49 |
| SHIB/USD | Tier 3 | 4 | 0 | 4 | 0% | -$6.00 | -$1.50 |
| MOG/USD | Tier 3 | 3 | 0 | 3 | 0% | -$6.32 | -$2.11 |
| SOL/USD | Tier 3 | 2 | 0 | 2 | 0% | -$7.05 | -$3.53 |
| CAKE/USD | Tier 3 | 5 | 3 | 2 | 60% | -$7.44 | -$1.49 |
| BCH/USD | Tier 3 | 2 | 0 | 2 | 0% | -$7.47 | -$3.74 |
| STX/USD | Tier 3 | 4 | 1 | 3 | 25% | -$8.27 | -$2.07 |
Tier 3 Discovery Log
Scanner HistoryEvery asset the breakout scanner has ever promoted — whether or not a trade was taken.
| Asset | Promoted At | Vol Spike | Momentum | Outcome |
|---|---|---|---|---|
| ARB/USD | 31 Oct, 09:05 | +196% | 0.50 | EXPIRED |
| RLS/USD | 31 Oct, 09:02 | +131% | 0.00 | EXPIRED |
| XTZ/USD | 31 Oct, 08:56 | +258% | 0.34 | EXPIRED |
| CVC/USD | 31 Oct, 08:56 | +173% | 0.28 | EXPIRED |
| AAVE/USD | 31 Oct, 08:50 | +135% | 0.50 | EXPIRED |
| DOS/USD | 31 Oct, 08:40 | +490% | 0.92 | EXPIRED |
| SHIB/USD | 31 Oct, 08:31 | +454% | -0.29 | EXPIRED |
| STX/USD | 31 Oct, 08:20 | +396% | 0.34 | EXPIRED |
| ENA/USD | 31 Oct, 08:00 | +96% | 0.10 | EXPIRED |
| PROVE/USD | 31 Oct, 08:00 | +428% | 1.11 | EXPIRED |
| XMR/USD | 31 Oct, 07:50 | +762% | 0.21 | EXPIRED |
| PENGU/USD | 31 Oct, 07:43 | +586% | 0.26 | EXPIRED |
| DBR/USD | 31 Oct, 07:22 | +0% | 0.00 | EXPIRED |
| GALA/USD | 31 Oct, 07:21 | +237% | 0.37 | EXPIRED |
| APR/USD | 31 Oct, 07:21 | +0% | 0.53 | EXPIRED |
| XCN/USD | 31 Oct, 07:02 | +100% | 0.26 | EXPIRED |
| RSR/USD | 31 Oct, 06:56 | +378% | 1.31 | EXPIRED |
| NEAR/USD | 31 Oct, 06:51 | +143% | 0.25 | EXPIRED |
| STBL/USD | 31 Oct, 06:50 | +398% | 1.37 | EXPIRED |
| PUMP/USD | 31 Oct, 06:47 | +183% | 0.41 | EXPIRED |
| ACU/USD | 31 Oct, 06:46 | +190% | 1.06 | EXPIRED |
| GTC/USD | 31 Oct, 06:45 | +342% | 0.46 | EXPIRED |
| BEAM/USD | 31 Oct, 06:37 | +0% | 0.56 | EXPIRED |
| AXS/USD | 31 Oct, 06:26 | +591% | 0.62 | EXPIRED |
| AR/USD | 31 Oct, 06:23 | +194% | 0.05 | EXPIRED |
| AERO/USD | 31 Oct, 06:22 | +138% | 0.76 | EXPIRED |
| DENT/USD | 31 Oct, 06:21 | +103% | 3.19 | EXPIRED |
| POND/USD | 31 Oct, 06:21 | +1669% | 4.71 | EXPIRED |
| MANA/USD | 31 Oct, 06:16 | +147% | 0.25 | EXPIRED |
| ASTER/USD | 31 Oct, 06:10 | +211% | 0.51 | EXPIRED |
| XDC/USD | 31 Oct, 06:06 | +339% | 0.39 | EXPIRED |
| JUP/USD | 31 Oct, 06:05 | +93% | 0.35 | EXPIRED |
| SNX/USD | 31 Oct, 06:05 | +508% | 0.29 | EXPIRED |
| TIA/USD | 31 Oct, 06:01 | +445% | 1.40 | EXPIRED |
| ICP/USD | 31 Oct, 05:50 | +3080% | 0.36 | EXPIRED |
| SOMI/USD | 31 Oct, 05:41 | +411% | 0.49 | EXPIRED |
| SOL/USD | 31 Oct, 05:24 | +68% | 0.00 | EXPIRED |
| PLAY/USD | 31 Oct, 05:08 | +1740% | 0.06 | EXPIRED |
| RUNE/USD | 31 Oct, 05:03 | +0% | 0.54 | EXPIRED |
| AVAX/USD | 31 Oct, 04:43 | +221% | 0.00 | EXPIRED |
| ESPORTS/USD | 31 Oct, 04:42 | +133% | 0.89 | EXPIRED |
| SUI/USD | 31 Oct, 04:30 | +84% | 0.05 | EXPIRED |
| SPK/USD | 31 Oct, 04:22 | +96% | 0.81 | EXPIRED |
| HNT/USD | 31 Oct, 04:21 | +359% | 0.83 | EXPIRED |
| SKR/USD | 31 Oct, 04:03 | +131% | 0.36 | EXPIRED |
| FLOKI/USD | 31 Oct, 03:47 | +425% | 0.14 | EXPIRED |
| CRV/USD | 31 Oct, 03:25 | +92% | 0.54 | EXPIRED |
| TRX/USD | 31 Oct, 03:24 | +130% | 0.00 | EXPIRED |
